GeForce RTX 4070 SUPER vs GeForce RTX 5090
Schnelles Fazit
The GeForce RTX 5090 is 28% faster on average, but costs 1.915 € more. GeForce RTX 4070 SUPER offers better value if you're on a budget.
Spezifikationsvergleich
| Spezifikation | GeForce RTX 4070 SUPER | GeForce RTX 5090 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12GB GDDR6X | 32GB GDDR7 |
| TDP | 220W | 575W |
| PCIe | 4.0 | 4.0 |
| Price | 1.445 € | 3.360 € |
| Power Connectors | 8pin | 16pin |
Gaming-Leistungsvergleich (1440p Ultra)
GeForce RTX 4070 SUPER Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 53 FPS | 27 FPS | 21 FPS | 13 FPS |
| Rocket League | 553 FPS | 494 FPS | 346 FPS | 237 FPS |
| Cyberpunk 2077 | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Red Dead Redemption 2 | 97 FPS | 86 FPS | 57 FPS | 15 FPS |
| Hogwarts Legacy | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Star Wars Outlaws | 93 FPS | 72 FPS | 22 FPS | 15 FPS |
| Call of Duty: Warzone | 133 FPS | 119 FPS | 73 FPS | 20 FPS |
| Counter-Strike 2 | 320 FPS | 296 FPS | 222 FPS | 143 FPS |
| Valorant | 386 FPS | 368 FPS | 276 FPS | 176 FPS |
| Fortnite | 336 FPS | 300 FPS | 216 FPS | 48 FPS |
GeForce RTX 5090 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 128 FPS | 115 FPS | 86 FPS | 56 FPS |
| Rocket League | 672 FPS | 600 FPS | 420 FPS | 288 FPS |
| Cyberpunk 2077 | 149 FPS | 133 FPS | 93 FPS | 64 FPS |
| Red Dead Redemption 2 | 138 FPS | 124 FPS | 86 FPS | 59 FPS |
| Hogwarts Legacy | 142 FPS | 127 FPS | 89 FPS | 61 FPS |
| Star Wars Outlaws | 141 FPS | 126 FPS | 88 FPS | 60 FPS |
| Call of Duty: Warzone | 185 FPS | 166 FPS | 124 FPS | 81 FPS |
| Counter-Strike 2 | 410 FPS | 379 FPS | 284 FPS | 183 FPS |
| Valorant | 477 FPS | 455 FPS | 341 FPS | 218 FPS |
| Fortnite | 423 FPS | 378 FPS | 272 FPS | 174 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p resolution, the GeForce RTX 5090 leads by approximately 23.1%. Both cards easily handle 1080p gaming at high framerates, but GeForce RTX 5090 pulls ahead.
1440p Gaming
1440p is where the difference becomes more noticeable. The GeForce RTX 5090 averages 27.9% higher FPS, which can mean the difference between hitting 144Hz or not in demanding titles.
4K Gaming
At 4K Ultra, the GeForce RTX 5090 shows a 35.1% advantage. For serious 4K gaming, this performance gap can significantly impact your experience.
Value Analysis
In terms of value, the GeForce RTX 4070 SUPER at $1,445 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy GeForce RTX 4070 SUPER if: You want the best bang for your buck and don't need the absolute fastest card.
- Buy GeForce RTX 5090 if: You prioritize raw performance and don't mind paying extra for it.

