GeForce RTX 4070 SUPER vs GeForce RTX 5070
Schnelles Fazit
The GeForce RTX 4070 SUPER is 10% faster on average, but costs 390 € more. GeForce RTX 5070 offers better value if you're on a budget.
Spezifikationsvergleich
| Spezifikation | GeForce RTX 4070 SUPER | GeForce RTX 5070 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12GB GDDR6X | 12GB GDDR7 |
| TDP | 220W | 250W |
| PCIe | 4.0 | 4.0 |
| Price | 930 € | 540 € |
| Power Connectors | 8pin | 8pin, 8pin |
Gaming-Leistungsvergleich (1440p Ultra)
GeForce RTX 4070 SUPER Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 53 FPS | 27 FPS | 21 FPS | 13 FPS |
| Rocket League | 553 FPS | 494 FPS | 346 FPS | 237 FPS |
| Cyberpunk 2077 | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Red Dead Redemption 2 | 97 FPS | 86 FPS | 57 FPS | 15 FPS |
| Hogwarts Legacy | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Star Wars Outlaws | 93 FPS | 72 FPS | 22 FPS | 15 FPS |
| Call of Duty: Warzone | 133 FPS | 119 FPS | 73 FPS | 20 FPS |
| Counter-Strike 2 | 320 FPS | 296 FPS | 222 FPS | 143 FPS |
| Valorant | 386 FPS | 368 FPS | 276 FPS | 176 FPS |
| Fortnite | 336 FPS | 300 FPS | 216 FPS | 48 FPS |
GeForce RTX 5070 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 45 FPS | 23 FPS | 18 FPS | 12 FPS |
| Rocket League | 510 FPS | 456 FPS | 319 FPS | 219 FPS |
| Cyberpunk 2077 | 82 FPS | 63 FPS | 19 FPS | 13 FPS |
| Red Dead Redemption 2 | 83 FPS | 74 FPS | 50 FPS | 13 FPS |
| Hogwarts Legacy | 83 FPS | 64 FPS | 19 FPS | 13 FPS |
| Star Wars Outlaws | 81 FPS | 62 FPS | 19 FPS | 13 FPS |
| Call of Duty: Warzone | 116 FPS | 103 FPS | 64 FPS | 18 FPS |
| Counter-Strike 2 | 289 FPS | 268 FPS | 201 FPS | 129 FPS |
| Valorant | 354 FPS | 337 FPS | 253 FPS | 161 FPS |
| Fortnite | 306 FPS | 273 FPS | 197 FPS | 44 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p resolution, the GeForce RTX 4070 SUPER leads by approximately 10.2%. Both cards easily handle 1080p gaming at high framerates, but GeForce RTX 4070 SUPER pulls ahead.
1440p Gaming
1440p is where the difference becomes more noticeable. The GeForce RTX 4070 SUPER averages 9.9% higher FPS, which can mean the difference between hitting 144Hz or not in demanding titles.
4K Gaming
At 4K Ultra, the GeForce RTX 4070 SUPER shows a 9.2% advantage. For serious 4K gaming, this performance gap can significantly impact your experience.
Value Analysis
In terms of value, the GeForce RTX 5070 at $540 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy GeForce RTX 4070 SUPER if: You prioritize raw performance and don't mind paying extra for it.
- Buy GeForce RTX 5070 if: You want the best bang for your buck and don't need the absolute fastest card.

