Radeon RX 7700 XT vs GeForce RTX 5070
Verdict Rapide
Both the Radeon RX 7700 XT and GeForce RTX 5070 perform very similarly. The difference is within margin of error across most games. Choose based on price, availability, or brand preference.
Comparaison des Spécifications
| Spécification | Radeon RX 7700 XT | GeForce RTX 5070 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 12GB GDDR6 | 12GB GDDR7 |
| TDP | 245W | 250W |
| PCIe | 4.0 | 4.0 |
| Price | 400 € | 540 € |
| Power Connectors | 8pin | 8pin, 8pin |
Comparaison des Performances Gaming (1440p Ultra)
Radeon RX 7700 XT Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 46 FPS | 24 FPS | 18 FPS | 12 FPS |
| Rocket League | 519 FPS | 464 FPS | 325 FPS | 223 FPS |
| Cyberpunk 2077 | 85 FPS | 65 FPS | 20 FPS | 13 FPS |
| Red Dead Redemption 2 | 86 FPS | 77 FPS | 51 FPS | 13 FPS |
| Hogwarts Legacy | 86 FPS | 66 FPS | 20 FPS | 14 FPS |
| Star Wars Outlaws | 83 FPS | 64 FPS | 19 FPS | 13 FPS |
| Call of Duty: Warzone | 119 FPS | 106 FPS | 65 FPS | 18 FPS |
| Counter-Strike 2 | 295 FPS | 273 FPS | 205 FPS | 132 FPS |
| Valorant | 360 FPS | 343 FPS | 257 FPS | 164 FPS |
| Fortnite | 312 FPS | 279 FPS | 201 FPS | 45 FPS |
GeForce RTX 5070 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 45 FPS | 23 FPS | 18 FPS | 12 FPS |
| Rocket League | 510 FPS | 456 FPS | 319 FPS | 219 FPS |
| Cyberpunk 2077 | 82 FPS | 63 FPS | 19 FPS | 13 FPS |
| Red Dead Redemption 2 | 83 FPS | 74 FPS | 50 FPS | 13 FPS |
| Hogwarts Legacy | 83 FPS | 64 FPS | 19 FPS | 13 FPS |
| Star Wars Outlaws | 81 FPS | 62 FPS | 19 FPS | 13 FPS |
| Call of Duty: Warzone | 116 FPS | 103 FPS | 64 FPS | 18 FPS |
| Counter-Strike 2 | 289 FPS | 268 FPS | 201 FPS | 129 FPS |
| Valorant | 354 FPS | 337 FPS | 253 FPS | 161 FPS |
| Fortnite | 306 FPS | 273 FPS | 197 FPS | 44 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p, both GPUs perform nearly identically. The difference is less than 3%, which is within normal variance. Either card will deliver excellent 1080p gaming.
1440p Gaming
At 1440p, both GPUs deliver comparable performance. This resolution is the sweet spot for these cards, and you'll get great gaming from either.
4K Gaming
4K gaming pushes both cards hard, and they perform similarly. Consider using DLSS/FSR for the best experience at this resolution.
Value Analysis
In terms of value, the Radeon RX 7700 XT at $400 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy Radeon RX 7700 XT if: You want the best bang for your buck and don't need the absolute fastest card.
- Buy GeForce RTX 5070 if: You prefer NVIDIA products or find better availability/pricing in your region.

