GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
Veredicto Rápido
The GeForce RTX 4070 Ti SUPER is 7% faster on average, but costs 195 € more. GeForce RTX 5070 Ti offers better value if you're on a budget.
Comparación de Especificaciones
| Especificación | GeForce RTX 4070 Ti SUPER | GeForce RTX 5070 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16GB GDDR6X | 16GB GDDR7 |
| TDP | 285W | 300W |
| PCIe | 4.0 | 4.0 |
| Price | 1015 € | 820 € |
| Power Connectors | 8pin, 8pin | 8pin, 8pin |
Comparación de Rendimiento Gaming (1440p Ultra)
GeForce RTX 4070 Ti SUPER Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 90 FPS | 70 FPS | 22 FPS | 14 FPS |
| Rocket League | 577 FPS | 515 FPS | 361 FPS | 247 FPS |
| Cyberpunk 2077 | 110 FPS | 98 FPS | 65 FPS | 28 FPS |
| Red Dead Redemption 2 | 105 FPS | 93 FPS | 65 FPS | 43 FPS |
| Hogwarts Legacy | 109 FPS | 97 FPS | 65 FPS | 28 FPS |
| Star Wars Outlaws | 106 FPS | 95 FPS | 63 FPS | 27 FPS |
| Call of Duty: Warzone | 143 FPS | 128 FPS | 96 FPS | 59 FPS |
| Counter-Strike 2 | 338 FPS | 313 FPS | 235 FPS | 151 FPS |
| Valorant | 405 FPS | 385 FPS | 289 FPS | 185 FPS |
| Fortnite | 354 FPS | 316 FPS | 227 FPS | 138 FPS |
GeForce RTX 5070 Ti Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 81 FPS | 62 FPS | 20 FPS | 13 FPS |
| Rocket League | 545 FPS | 486 FPS | 341 FPS | 233 FPS |
| Cyberpunk 2077 | 98 FPS | 88 FPS | 58 FPS | 25 FPS |
| Red Dead Redemption 2 | 94 FPS | 84 FPS | 59 FPS | 38 FPS |
| Hogwarts Legacy | 98 FPS | 88 FPS | 58 FPS | 25 FPS |
| Star Wars Outlaws | 96 FPS | 85 FPS | 57 FPS | 25 FPS |
| Call of Duty: Warzone | 129 FPS | 116 FPS | 87 FPS | 54 FPS |
| Counter-Strike 2 | 314 FPS | 291 FPS | 218 FPS | 140 FPS |
| Valorant | 380 FPS | 362 FPS | 271 FPS | 173 FPS |
| Fortnite | 330 FPS | 295 FPS | 212 FPS | 129 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p resolution, the GeForce RTX 4070 Ti SUPER leads by approximately 7.4%. Both cards easily handle 1080p gaming at high framerates, but GeForce RTX 4070 Ti SUPER pulls ahead.
1440p Gaming
1440p is where the difference becomes more noticeable. The GeForce RTX 4070 Ti SUPER averages 7.3% higher FPS, which can mean the difference between hitting 144Hz or not in demanding titles.
4K Gaming
At 4K Ultra, the GeForce RTX 4070 Ti SUPER shows a 7.1% advantage. For serious 4K gaming, this performance gap can significantly impact your experience.
Value Analysis
In terms of value, the GeForce RTX 5070 Ti at $820 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy GeForce RTX 4070 Ti SUPER if: You prioritize raw performance and don't mind paying extra for it.
- Buy GeForce RTX 5070 Ti if: You want the best bang for your buck and don't need the absolute fastest card.

