GeForce RTX 4070 SUPER vs GeForce RTX 5080
Veredicto Rápido
The GeForce RTX 5080 is 13% faster on average, but costs 300 € more. GeForce RTX 4070 SUPER offers better value if you're on a budget.
Comparación de Especificaciones
| Especificación | GeForce RTX 4070 SUPER | GeForce RTX 5080 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12GB GDDR6X | 16GB GDDR7 |
| TDP | 220W | 360W |
| PCIe | 4.0 | 4.0 |
| Price | 1445 € | 1745 € |
| Power Connectors | 8pin | 8pin, 8pin, 8pin |
Comparación de Rendimiento Gaming (1440p Ultra)
GeForce RTX 4070 SUPER Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 53 FPS | 27 FPS | 21 FPS | 13 FPS |
| Rocket League | 553 FPS | 494 FPS | 346 FPS | 237 FPS |
| Cyberpunk 2077 | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Red Dead Redemption 2 | 97 FPS | 86 FPS | 57 FPS | 15 FPS |
| Hogwarts Legacy | 96 FPS | 74 FPS | 22 FPS | 15 FPS |
| Star Wars Outlaws | 93 FPS | 72 FPS | 22 FPS | 15 FPS |
| Call of Duty: Warzone | 133 FPS | 119 FPS | 73 FPS | 20 FPS |
| Counter-Strike 2 | 320 FPS | 296 FPS | 222 FPS | 143 FPS |
| Valorant | 386 FPS | 368 FPS | 276 FPS | 176 FPS |
| Fortnite | 336 FPS | 300 FPS | 216 FPS | 48 FPS |
GeForce RTX 5080 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 93 FPS | 72 FPS | 23 FPS | 15 FPS |
| Rocket League | 585 FPS | 522 FPS | 366 FPS | 251 FPS |
| Cyberpunk 2077 | 113 FPS | 101 FPS | 67 FPS | 29 FPS |
| Red Dead Redemption 2 | 107 FPS | 96 FPS | 67 FPS | 44 FPS |
| Hogwarts Legacy | 111 FPS | 99 FPS | 66 FPS | 29 FPS |
| Star Wars Outlaws | 109 FPS | 97 FPS | 65 FPS | 28 FPS |
| Call of Duty: Warzone | 146 FPS | 131 FPS | 98 FPS | 61 FPS |
| Counter-Strike 2 | 344 FPS | 318 FPS | 239 FPS | 153 FPS |
| Valorant | 411 FPS | 391 FPS | 293 FPS | 187 FPS |
| Fortnite | 359 FPS | 321 FPS | 231 FPS | 141 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p resolution, the GeForce RTX 5080 leads by approximately 8.6%. Both cards easily handle 1080p gaming at high framerates, but GeForce RTX 5080 pulls ahead.
1440p Gaming
1440p is where the difference becomes more noticeable. The GeForce RTX 5080 averages 13.5% higher FPS, which can mean the difference between hitting 144Hz or not in demanding titles.
4K Gaming
At 4K Ultra, the GeForce RTX 5080 shows a 19.0% advantage. For serious 4K gaming, this performance gap can significantly impact your experience.
Value Analysis
In terms of value, the GeForce RTX 4070 SUPER at $1,445 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy GeForce RTX 4070 SUPER if: You want the best bang for your buck and don't need the absolute fastest card.
- Buy GeForce RTX 5080 if: You prioritize raw performance and don't mind paying extra for it.

