Radeon RX 7900 GRE vs GeForce RTX 5090
Veredicto Rápido
The GeForce RTX 5090 is 19% faster on average, but costs 2500 € more. Radeon RX 7900 GRE offers better value if you're on a budget.
Comparación de Especificaciones
| Especificación | Radeon RX 7900 GRE | GeForce RTX 5090 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16GB GDDR6 | 32GB GDDR7 |
| TDP | 260W | 575W |
| PCIe | 4.0 | 4.0 |
| Price | 860 € | 3360 € |
| Power Connectors | 8pin, 8pin | 16pin |
Comparación de Rendimiento Gaming (1440p Ultra)
Radeon RX 7900 GRE Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 88 FPS | 68 FPS | 22 FPS | 14 FPS |
| Rocket League | 569 FPS | 508 FPS | 356 FPS | 244 FPS |
| Cyberpunk 2077 | 107 FPS | 96 FPS | 64 FPS | 28 FPS |
| Red Dead Redemption 2 | 102 FPS | 91 FPS | 64 FPS | 42 FPS |
| Hogwarts Legacy | 106 FPS | 95 FPS | 63 FPS | 27 FPS |
| Star Wars Outlaws | 104 FPS | 93 FPS | 62 FPS | 27 FPS |
| Call of Duty: Warzone | 140 FPS | 125 FPS | 93 FPS | 58 FPS |
| Counter-Strike 2 | 332 FPS | 307 FPS | 230 FPS | 148 FPS |
| Valorant | 399 FPS | 380 FPS | 285 FPS | 182 FPS |
| Fortnite | 348 FPS | 311 FPS | 224 FPS | 136 FPS |
GeForce RTX 5090 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 128 FPS | 115 FPS | 86 FPS | 56 FPS |
| Rocket League | 672 FPS | 600 FPS | 420 FPS | 288 FPS |
| Cyberpunk 2077 | 149 FPS | 133 FPS | 93 FPS | 64 FPS |
| Red Dead Redemption 2 | 138 FPS | 124 FPS | 86 FPS | 59 FPS |
| Hogwarts Legacy | 142 FPS | 127 FPS | 89 FPS | 61 FPS |
| Star Wars Outlaws | 141 FPS | 126 FPS | 88 FPS | 60 FPS |
| Call of Duty: Warzone | 185 FPS | 166 FPS | 124 FPS | 81 FPS |
| Counter-Strike 2 | 410 FPS | 379 FPS | 284 FPS | 183 FPS |
| Valorant | 477 FPS | 455 FPS | 341 FPS | 218 FPS |
| Fortnite | 423 FPS | 378 FPS | 272 FPS | 174 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p resolution, the GeForce RTX 5090 leads by approximately 18.7%. Both cards easily handle 1080p gaming at high framerates, but GeForce RTX 5090 pulls ahead.
1440p Gaming
1440p is where the difference becomes more noticeable. The GeForce RTX 5090 averages 19.3% higher FPS, which can mean the difference between hitting 144Hz or not in demanding titles.
4K Gaming
At 4K Ultra, the GeForce RTX 5090 shows a 22.4% advantage. For serious 4K gaming, this performance gap can significantly impact your experience.
Value Analysis
In terms of value, the Radeon RX 7900 GRE at $860 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy Radeon RX 7900 GRE if: You want the best bang for your buck and don't need the absolute fastest card.
- Buy GeForce RTX 5090 if: You prioritize raw performance and don't mind paying extra for it.

