GeForce RTX 4070 Ti SUPER vs GeForce RTX 5080
Quick Verdict
Both the GeForce RTX 4070 Ti SUPER and GeForce RTX 5080 perform very similarly. The difference is within margin of error across most games. Choose based on price, availability, or brand preference.
Specifications Comparison
| Spec | GeForce RTX 4070 Ti SUPER | GeForce RTX 5080 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16GB GDDR6X | 16GB GDDR7 |
| TDP | 285W | 360W |
| PCIe | 4.0 | 4.0 |
| Price | $1,015 | $1,745 |
| Power Connectors | 8pin, 8pin | 8pin, 8pin, 8pin |
Gaming Performance Comparison (1440p Ultra)
GeForce RTX 4070 Ti SUPER Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 90 FPS | 70 FPS | 22 FPS | 14 FPS |
| Rocket League | 577 FPS | 515 FPS | 361 FPS | 247 FPS |
| Cyberpunk 2077 | 110 FPS | 98 FPS | 65 FPS | 28 FPS |
| Red Dead Redemption 2 | 105 FPS | 93 FPS | 65 FPS | 43 FPS |
| Hogwarts Legacy | 109 FPS | 97 FPS | 65 FPS | 28 FPS |
| Star Wars Outlaws | 106 FPS | 95 FPS | 63 FPS | 27 FPS |
| Call of Duty: Warzone | 143 FPS | 128 FPS | 96 FPS | 59 FPS |
| Counter-Strike 2 | 338 FPS | 313 FPS | 235 FPS | 151 FPS |
| Valorant | 405 FPS | 385 FPS | 289 FPS | 185 FPS |
| Fortnite | 354 FPS | 316 FPS | 227 FPS | 138 FPS |
GeForce RTX 5080 Benchmarks
| Game | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra |
|---|---|---|---|---|
| Grand Theft Auto VI | 93 FPS | 72 FPS | 23 FPS | 15 FPS |
| Rocket League | 585 FPS | 522 FPS | 366 FPS | 251 FPS |
| Cyberpunk 2077 | 113 FPS | 101 FPS | 67 FPS | 29 FPS |
| Red Dead Redemption 2 | 107 FPS | 96 FPS | 67 FPS | 44 FPS |
| Hogwarts Legacy | 111 FPS | 99 FPS | 66 FPS | 29 FPS |
| Star Wars Outlaws | 109 FPS | 97 FPS | 65 FPS | 28 FPS |
| Call of Duty: Warzone | 146 FPS | 131 FPS | 98 FPS | 61 FPS |
| Counter-Strike 2 | 344 FPS | 318 FPS | 239 FPS | 153 FPS |
| Valorant | 411 FPS | 391 FPS | 293 FPS | 187 FPS |
| Fortnite | 359 FPS | 321 FPS | 231 FPS | 141 FPS |
Detailed Analysis
Performance by Resolution
1080p Gaming
At 1080p, both GPUs perform nearly identically. The difference is less than 3%, which is within normal variance. Either card will deliver excellent 1080p gaming.
1440p Gaming
At 1440p, both GPUs deliver comparable performance. This resolution is the sweet spot for these cards, and you'll get great gaming from either.
4K Gaming
4K gaming pushes both cards hard, and they perform similarly. Consider using DLSS/FSR for the best experience at this resolution.
Value Analysis
In terms of value, the GeForce RTX 4070 Ti SUPER at $1,015 offers better FPS per dollar. If you're looking to maximize your budget, this is the smarter choice.
Who Should Buy Which?
- Buy GeForce RTX 4070 Ti SUPER if: You want the best bang for your buck and don't need the absolute fastest card.
- Buy GeForce RTX 5080 if: You prefer NVIDIA products or find better availability/pricing in your region.

